Shaw Indoor Outdoor Carpet
Level Loop Pattern Outdoor Carpet
TIDEWATER
54157
100% Hi-UV Stabilized
Polypropylene
Commercial Level Loop Pattern.
Face Weight 20.0 ozs. with
Polypropylene Backing
Total Weight 58.5 oz.
12' Width
|
|
Commercial Level Loop Pattern.
Click on Picture for close up.
Carpet Only @ $ 10.68 Sq. Yd.
| Style Name: | Tidewater |
| Style Number: | 54157 |
| Description: | Level Loop |
| Fiber Content: | 100% Hi-UV Stabilized Polypropylene |
| Fiber Weight: | 20.0 oz. |
| Finished Pile Thickness Inches: | 0.173 |
| Total Thickness inches: | .331`" |
| Primary Back: | Polypropylene |
| Secondary Back: | Polypropylene |
| Total Weight: | 58.5 oz. |
| Width: | 12' |
| Rolled: | Face In |
| Density ozs. per cubic yard: | 4182 |
| Dye Method: | Solution Dyed |
| Coefficient of Friction: | 0.77 |
| Application: | Residential & Commercial |
| Pattern Repeat: | L - 28/32" W - 20/32" |
| Special Features: | |
|
PRODUCT DATA |
|
| Flammability: | |
| Pill Test: (CPSC FF 1-70) | PASS |
| Radiant Panel (ASTM E-648 Direct Glue) | N/A |
| NBS Smoke Density(ASTM E-662) | N/A |
| Flaming Mode: | <450 |
| Non Flaming Mode | <450 |
| Tunnel Test (ASTM E-84) | N/A |
| Corner Burn Test UBC 8-2) | N/A |
| Automotive Flammability: (FMVSS 302) | N/A |
| Static: | |
| AATCC-134 | <3.50 KV |
| Type Static Control | Static Resistant |
| FHA Data UM44D Certification # | MEA 77289 |
| Type: | I & II |
| Class: | 1 |
| Texture: | A |
| UV Warranty: | 4 Year Fade - 10 Year Quality Assurance |
| CRI Certification: | 18738878 |
| Wear Rating: | 3.5 |
| Recommended Traffic Class: | C |