Shaw Indoor Outdoor Carpet
Dense Traditional Cut Pile Turf Outdoor Carpet
CLUB PROFESSIONAL
54193 Urethane / 54194 Polypropylene
100% Hi-UV Stabilized
Polypropylene
Face Weight 33.0 ozs. with
Polypropylene or Urethane Backing
Total Weight 87.0 0z.
12' Width
|
|
Commercial - Residential -
Patios, Porches, Basements, Utility Rooms,
Golf Course areas and Store Fronts.
Click on Picture for close up.
Carpet Only @ $ 15.29
Sq. Yd.
Action Bac 54194
Carpet Only @ $ 17.18
Sq. Yd.
Urethane Bac 54193
Club Professional Specifications
| Style Name: | Club Professional |
| Style Number: | 54194 / 54193 |
| Description: | Dense traditional cut pile turf |
| Fiber Content: | 100% Hi-UV Stabilized Polypropylene |
| Fiber Weight: | 33.0 oz. |
| Pattern: | None |
| Finished Pile Thickness: | 0.401" / 0.362" |
| Total Thickness Inches: | 0.588" / 0.529" |
| Gauge: | 3/16 |
| Primary Back: | Polypropylene |
| Secondary Back: | Polypropylene / Urethane Unitary |
| Total Weight: | 32.0 oz. / 37.0 oz. |
| Width: | 12' |
| Density: ozs. per cubic yard | 3282 |
| Dye Method: | Solution Dyed |
| Application: | Commercial - Residential - Patios, Porches, Basements, Utility Rooms |
| Golf Course areas and Store Fronts. | |
| Pattern Repeat: | None |
| Special Features: | The ultimate turf product. Thick dense pile for ultimate performance. |
| Added protection of urethane back for extra wet performance. Spike Proof | |
|
PRODUCT DATA |
|
| Flammability: | |
| Pill Test: (CPSC FF 1-70) | N/A |
| Radiant Panel (ASTM E-648 Direct Glue) | N/A |
| NBS Smoke Density(ASTM E-662) | N/A |
| Tunnel Test (ASTM E-84) | N/A |
| Corner Burn Test UBC 8-2) | N/A |
| Automotive Flammability: (FMVSS 302) | N/A |
| Static: | |
| AATCC-134 | < 3.5 KV - Type Static Control |
| UV Warranty: | 2 year golf spike - 4 Year Fade |
| 5 year Quality Assurance | |
| Other Warranties: | |