
Indoor Outdoor Carpet
|
Includes Artificial Grass Turf - Loop
Pile Berber Look - Marine Carpet - Auto Carpet - Pattern Carpet - Indoor Outdoor Carpet for the cars, decks, poolside, terrace, patio, basements and porches. |
See below for pricing
Styles & Pricing
Artificial Turf
| Style Name |
Style Code |
Width |
Backing | Description | Roll | Cut |
| Bermuda | BM01 | 12 | Action Bac | Turf - 20 oz. | $ 9.50 | $ 10.63 |
| Bermuda | BM01 | 12 | Unitary | Turf - 20 oz. | $ 10.18 | $ 11.30 |
| C1000 * | C101 | 6 & 12 | Action Bac | Turf - 10 oz. | $ 4.73 | $ 5.85 |
| C1000 * | C101 | 6 & 12 | Marine | Turf - 10 oz. | $ 4.73 | $ 5.85 |
| C3000 * | C301 | 6 & 12 | Marine | Turf - 12 oz. | $ 5.15 | $ 6.28 |
| C3000 * | C301 | 6 & 12 | Action Bac | Turf - 12 oz. | $ 6.13 | $ 7.25 |
| Sport Turf 2200 | ST22 | 6, 7.5, 9, 12 | Action Bac | Turf - 20 oz. | $ 7.48 | $ 8.60 |
| Sport Turf 5724 * | ST24 | 12 | Action Bac | Turf - 24.oz | $ 9.88 | $ 11.00 |
| Sport Turf 5724 * | ST24 | 12 | Unitary | Turf - 24 oz. | $ 10.63 | $ 11.75 |
| Sport Turf 5735 * | ST35 | 12 | Action Bac | Turf - 35 oz. | $ 13.03 | $ 14.15 |
| Sport Turf 5735 * | ST35 | 12 | Unitary | Turf - 35 oz. | $ 13.78 | $ 14.90 |
| Sport Turf 5748 * | ST48 | 12 | Action Bac | Turf - 48 oz. | $ 15.35 | $ 16.48 |
| Sport Turf 5748 * | ST48 | 12 | Unitary | Turf - 48 oz. | $ 16.18 | $ 17.30 |
| Turf Lawn | TL01 | 12 | Action Bac | Tex.Loop -14 oz. | $ 7.20 | $ 8.35 |
* Closeout Limited Stock
Loop Pile Indoor Outdoor
| Style Name | Style Code | Width | Backing | Description | Roll | Cut |
| Baypoint * | BP01 | 12 | Action Bac | Berber Level Loop - 22 oz. | $ 8.53 | $ 9.65 |
| Concepts * | CC01 | 12 | Action Bac | Berber Textured - 30 oz. | $ 10.03 | $ 11.15 |
| Heatherpoint * | HP01 | 12 | Action Bac | Turf - 22 oz. | $ 9.50 | $ 10.63 |
| Heatherpoint * | HP01 | 12 | Unitary | Turf - 22 oz. | $ 10.25 | $ 11.38 |
| Legend * | LE01 | 12 | Action Bac | Com. Level Loop - 12 oz. | $ 6.28 | $ 7.40 |
| Palace Gates * | PS01 | 12 | Action Bac | Berber Level Loop - 22 oz. | $ 7.33 | $ 8.45 |
| Precepts * | PC01 | 12 | Action Bac | Berber Level Loop - 28 oz. | $ 8.15 | $ 9.23 |
| Riverchase | RC01 | 12 | Action Bac | Berber Level Loop - 38.oz | $ 9.65 | $ 10.78 |
* Closeout Limited Stock
Needlebond Indoor Outdoor
| Style Name | Style Code |
Width |
Backing | Description | Roll | Cut |
| Auto Carpet Roll * | CA01 | 6 | Latex | Cut Pile Velour - 14 oz. | $ 6.58 | $ 0.00 |
| Acclaim Roll * | AC02 | 6 &12 | Latex | Flat Felt - 11 oz. | $ 4.78 | $ 0.00 |
| Domain * | DO02 | 6 &12 | Latex | Rib Loop - 17 oz. | $ 6.95 | $ 8.08 |
| Regiment * | RE02 | 6 &12 | Latex | Rib Loop - 8 oz. | $ 5.90 | $ 7.03 |
* Closeout Limited Stock
Boat Indoor Outdoor
| Style Name | Style Code |
Width |
Backing |
Description | Roll | Cut |
| Marine Carpet | MC01 | 6, 8, & 12 | Tuftloc | Cut Pile Velour - 16 oz. | $ 6.28 | $ 7.40 |